0,00 € IVA inclusa
Docenti:
Lavinia Barone
3.196 visualizzazioni totali
Il webinar affronta un tema antico, le emozioni e la loro interconnessione con il corpo, il cervello le relazioni e i diversi periodi della vita, da una prospettiva scientificamente aggiornata e stimolante.
Cosa sono le emozioni? Come le utilizziamo nel corso della vita a favore del benessere psicologico, e cosa succede nei casi in cui il benessere è minacciato da eventi ambientali o contesti di difficoltà e rischio?
Il webinar offre una panoramica scientificamente aggiornata dei fattori coinvolti nel funzionamento emotivo presentando:
Grazie a un approccio scientificamente rigoroso e al tempo stesso aperto all’analisi e all’illustrazione esemplificativa dei concetti presentati, il webinar è rivolto a tutti coloro che studiano o lavorano in ambiti che richiedono una conoscenza dei temi trattati: studenti dei corsi di laurea in psicologia, scienze della formazione, lauree medico-sanitarie o del settore delle professioni sanitarie; professionisti che operano nei diversi settori del mondo del lavoro interessati da questi temi (psicologi, educatori, assistenti sociali, insegnanti, neuropsichiatri infantili, e psichiatri).
Il webinar prende spunto dal libro della Professoressa Lavinia Barone “Le emozioni
nello sviluppo”
Cookie | Durata | Descrizione |
---|---|---|
AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
Cookie | Durata | Descrizione |
---|---|---|
_gat_gtag_UA_30133212_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Durata | Descrizione |
---|---|---|
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Durata | Descrizione |
---|---|---|
_stat_track_s_id | session | No description available. |
customerly_jwt | 1 year | No description |
fcpadvtop_bis | 1 day | Liquid plan srl usa questo cookie per non mostrarti più di una volta al giorno in banner in alto nella testata |
pys_landing_page | 7 days | No description |
stat_track_u_id | 78 years 9 days 4 hours | No description available. |
219 recensioni per questo corso
ALESSANDRO FABBIOCCHI –
Molto interessante
–
Interessante
PAMELA TOMA –
il corso è stato molto interessante e la professoressa è stata chiara nello spiegare e molto appassionante negli argomenti trattati
–
.
Emma Loche –
Ottimo